Usage Statistics for 41221.com

Summary Period: February 2012
Generated 01-Mar-2012 06:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7928
Total Files 2627
Total Pages 6453
Total Visits 3178
Total KBytes 5581
Total Unique Sites 801
Total Unique URLs 11
Total Unique Referrers 49
Total Unique User Agents 168
. Avg Max
Hits per Hour 11 309
Hits per Day 273 608
Files per Day 90 206
Pages per Day 222 539
Sites per Day 27 110
Visits per Day 109 156
KBytes per Day 192 548
Hits by Response Code
Code 200 - OK 33.14% 2627
Code 400 - Bad Request 0.10% 8
Code 404 - Not Found 66.70% 5288
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.04% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 401 5.06% 111 4.23% 315 4.88% 143 4.50% 103 12.86% 218 3.90%
2 400 5.05% 72 2.74% 322 4.99% 119 3.74% 87 10.86% 212 3.80%
3 366 4.62% 67 2.55% 269 4.17% 107 3.37% 82 10.24% 202 3.62%
4 297 3.75% 72 2.74% 213 3.30% 115 3.62% 95 11.86% 159 2.85%
5 404 5.10% 90 3.43% 297 4.60% 129 4.06% 102 12.73% 548 9.81%
6 240 3.03% 66 2.51% 179 2.77% 99 3.12% 79 9.86% 128 2.29%
7 226 2.85% 56 2.13% 197 3.05% 114 3.59% 96 11.99% 121 2.16%
8 295 3.72% 82 3.12% 236 3.66% 156 4.91% 110 13.73% 230 4.11%
9 309 3.90% 72 2.74% 215 3.33% 129 4.06% 82 10.24% 322 5.77%
10 216 2.72% 80 3.05% 184 2.85% 131 4.12% 98 12.23% 199 3.57%
11 288 3.63% 102 3.88% 247 3.83% 133 4.19% 104 12.98% 159 2.85%
12 608 7.67% 79 3.01% 539 8.35% 116 3.65% 80 9.99% 322 5.78%
13 401 5.06% 206 7.84% 370 5.73% 116 3.65% 79 9.86% 219 3.92%
14 341 4.30% 80 3.05% 240 3.72% 99 3.12% 83 10.36% 179 3.21%
15 250 3.15% 97 3.69% 203 3.15% 109 3.43% 99 12.36% 315 5.64%
16 206 2.60% 88 3.35% 177 2.74% 97 3.05% 78 9.74% 119 2.13%
17 198 2.50% 122 4.64% 156 2.42% 111 3.49% 87 10.86% 303 5.42%
18 125 1.58% 88 3.35% 108 1.67% 97 3.05% 73 9.11% 69 1.23%
19 143 1.80% 91 3.46% 100 1.55% 96 3.02% 75 9.36% 78 1.39%
20 136 1.72% 94 3.58% 103 1.60% 91 2.86% 83 10.36% 76 1.36%
21 149 1.88% 82 3.12% 115 1.78% 86 2.71% 78 9.74% 82 1.46%
22 158 1.99% 75 2.85% 113 1.75% 93 2.93% 88 10.99% 90 1.61%
23 174 2.19% 91 3.46% 146 2.26% 97 3.05% 72 8.99% 95 1.70%
24 485 6.12% 97 3.69% 454 7.04% 104 3.27% 83 10.36% 260 4.66%
25 145 1.83% 86 3.27% 121 1.88% 88 2.77% 69 8.61% 80 1.43%
26 494 6.23% 92 3.50% 444 6.88% 99 3.12% 78 9.74% 260 4.66%
27 141 1.78% 90 3.43% 115 1.78% 108 3.40% 76 9.49% 77 1.38%
28 154 1.94% 99 3.77% 132 2.05% 109 3.43% 79 9.86% 362 6.49%
29 178 2.25% 100 3.81% 143 2.22% 106 3.34% 85 10.61% 100 1.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 354 4.47% 4 131 4.99% 7 210 3.25% 21 621 11.12%
1 8 253 3.19% 4 119 4.53% 7 204 3.16% 5 137 2.45%
2 9 265 3.34% 2 84 3.20% 6 179 2.77% 5 141 2.52%
3 8 241 3.04% 4 116 4.42% 6 180 2.79% 5 132 2.37%
4 10 318 4.01% 3 95 3.62% 7 231 3.58% 6 168 3.02%
5 8 255 3.22% 3 115 4.38% 6 201 3.11% 5 135 2.41%
6 11 327 4.12% 2 83 3.16% 6 193 2.99% 6 173 3.10%
7 19 564 7.11% 3 110 4.19% 16 492 7.62% 10 301 5.38%
8 8 253 3.19% 2 82 3.12% 6 202 3.13% 8 221 3.96%
9 9 266 3.36% 4 120 4.57% 7 221 3.42% 5 143 2.56%
10 11 329 4.15% 4 116 4.42% 9 276 4.28% 6 178 3.18%
11 9 279 3.52% 4 137 5.22% 7 230 3.56% 9 251 4.50%
12 19 565 7.13% 2 85 3.24% 17 508 7.87% 10 301 5.39%
13 8 255 3.22% 4 120 4.57% 7 220 3.41% 5 141 2.53%
14 13 388 4.89% 3 97 3.69% 11 341 5.28% 7 211 3.79%
15 11 339 4.28% 5 145 5.52% 10 295 4.57% 6 183 3.28%
16 13 392 4.94% 3 113 4.30% 11 322 4.99% 7 211 3.78%
17 11 325 4.10% 3 113 4.30% 9 275 4.26% 6 179 3.22%
18 9 268 3.38% 3 99 3.77% 7 229 3.55% 5 151 2.70%
19 11 328 4.14% 4 135 5.14% 9 273 4.23% 12 361 6.48%
20 21 612 7.72% 3 98 3.73% 19 566 8.77% 20 592 10.61%
21 10 290 3.66% 3 105 4.00% 8 246 3.81% 5 157 2.81%
22 7 207 2.61% 3 94 3.58% 5 158 2.45% 9 274 4.91%
23 8 255 3.22% 3 115 4.38% 6 201 3.11% 8 220 3.95%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 2576 32.49% 1450 25.99% /
2 15 0.19% 62 1.11% /webalizer/
3 8 0.10% 665 11.92% /webalizer/usage_201202.html
4 7 0.09% 578 10.36% /webalizer/usage_201201.html
5 3 0.04% 11 0.20% /webalizer/ctry_usage_201201.png
6 3 0.04% 10 0.17% /webalizer/ctry_usage_201202.png
7 3 0.04% 9 0.17% /webalizer/daily_usage_201201.png
8 3 0.04% 9 0.16% /webalizer/daily_usage_201202.png
9 3 0.04% 6 0.11% /webalizer/hourly_usage_201201.png
10 3 0.04% 6 0.11% /webalizer/hourly_usage_201202.png
11 3 0.04% 7 0.12% /webalizer/usage.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 2576 32.49% 1450 25.99% /
2 8 0.10% 665 11.92% /webalizer/usage_201202.html
3 7 0.09% 578 10.36% /webalizer/usage_201201.html
4 15 0.19% 62 1.11% /webalizer/
5 3 0.04% 11 0.20% /webalizer/ctry_usage_201201.png
6 3 0.04% 10 0.17% /webalizer/ctry_usage_201202.png
7 3 0.04% 9 0.17% /webalizer/daily_usage_201201.png
8 3 0.04% 9 0.16% /webalizer/daily_usage_201202.png
9 3 0.04% 7 0.12% /webalizer/usage.png
10 3 0.04% 6 0.11% /webalizer/hourly_usage_201202.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2576 32.49% 2276 99.13% /
2 15 0.19% 11 0.48% /webalizer/
3 8 0.10% 5 0.22% /webalizer/usage_201202.html
4 7 0.09% 4 0.17% /webalizer/usage_201201.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2576 32.49% 2265 99.08% /
2 15 0.19% 11 0.48% /webalizer/
3 8 0.10% 6 0.26% /webalizer/usage_201202.html
4 7 0.09% 4 0.17% /webalizer/usage_201201.html

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 691 8.72% 11 0.42% 365 6.54% 189 5.95% crawl-66-249-72-2.googlebot.com
2 578 7.29% 0 0.00% 305 5.46% 71 2.23% 124.115.10.193
3 578 7.29% 10 0.38% 314 5.62% 130 4.09% crawl-66-249-72-174.googlebot.com
4 303 3.82% 1 0.04% 160 2.86% 2 0.06% 46.185.71.246
5 303 3.82% 0 0.00% 156 2.80% 1 0.03% 76.72.167.163
6 302 3.81% 0 0.00% 159 2.85% 1 0.03% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
7 231 2.91% 0 0.00% 122 2.18% 26 0.82% 123.126.50.68
8 205 2.59% 205 7.80% 115 2.07% 172 5.41% 8.218.202.1.static.bjtelecom.net
9 160 2.02% 0 0.00% 84 1.51% 2 0.06% 114.249.233.247
10 153 1.93% 0 0.00% 81 1.45% 15 0.47% 220.181.94.236
11 136 1.72% 0 0.00% 71 1.28% 2 0.06% 114.249.231.111
12 131 1.65% 117 4.45% 74 1.33% 16 0.50% 123.126.68.25
13 92 1.16% 1 0.04% 49 0.87% 16 0.50% crawl-66-249-67-227.googlebot.com
14 90 1.14% 60 2.28% 50 0.90% 15 0.47% sticker00.yandex.ru
15 68 0.86% 1 0.04% 35 0.63% 2 0.06% 108.59.8.70
16 65 0.82% 0 0.00% 34 0.61% 1 0.03% 58.227.192.244
17 57 0.72% 1 0.04% 30 0.54% 9 0.28% crawl-66-249-68-17.googlebot.com
18 56 0.71% 0 0.00% 30 0.53% 7 0.22% crawl-66-249-71-229.googlebot.com
19 46 0.58% 46 1.75% 26 0.47% 43 1.35% 119.180.24.194
20 45 0.57% 0 0.00% 24 0.43% 0 0.00% 222.186.36.63
21 39 0.49% 0 0.00% 20 0.36% 1 0.03% guardlayer.com
22 38 0.48% 0 0.00% 20 0.35% 1 0.03% 95.172.192.203
23 36 0.45% 34 1.29% 21 0.37% 33 1.04% baiduspider-220-181-108-165.crawl.baidu.com
24 36 0.45% 24 0.91% 321 5.76% 1 0.03% bzq-62-219-8-228.static.dcenter.bezeqint.net
25 34 0.43% 0 0.00% 18 0.31% 0 0.00% 21.78.121.216.reverse.gogrid.com
26 34 0.43% 0 0.00% 18 0.32% 0 0.00% 218.9.208.23
27 34 0.43% 31 1.18% 19 0.35% 34 1.07% baiduspider-220-181-108-168.crawl.baidu.com
28 34 0.43% 29 1.10% 19 0.35% 33 1.04% baiduspider-220-181-108-182.crawl.baidu.com
29 34 0.43% 0 0.00% 18 0.32% 0 0.00% msnbot-157-55-109-179.search.msn.com
30 32 0.40% 28 1.07% 18 0.33% 30 0.94% baiduspider-220-181-108-180.crawl.baidu.com

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 691 8.72% 11 0.42% 365 6.54% 189 5.95% crawl-66-249-72-2.googlebot.com
2 36 0.45% 24 0.91% 321 5.76% 1 0.03% bzq-62-219-8-228.static.dcenter.bezeqint.net
3 578 7.29% 10 0.38% 314 5.62% 130 4.09% crawl-66-249-72-174.googlebot.com
4 578 7.29% 0 0.00% 305 5.46% 71 2.23% 124.115.10.193
5 22 0.28% 10 0.38% 296 5.31% 10 0.31% spider-199-21-99-78.yandex.com
6 8 0.10% 7 0.27% 187 3.35% 2 0.06% crawl-66-249-66-247.googlebot.com
7 4 0.05% 4 0.15% 175 3.14% 1 0.03% 38.100.21.13
8 303 3.82% 1 0.04% 160 2.86% 2 0.06% 46.185.71.246
9 302 3.81% 0 0.00% 159 2.85% 1 0.03% cpc9-chwo7-2-0-cust29.perr.cable.virginmedia.com
10 303 3.82% 0 0.00% 156 2.80% 1 0.03% 76.72.167.163

Top 15 of 49 Total Referrers
# Hits Referrer
1 7719 97.36% - (Direct Request)
2 15 0.19% http://www.baidu.com/s
3 10 0.13% http://pic.sogou.com
4 5 0.06% http:///
5 3 0.04% http://m.baidu.com/from
6 3 0.04% http://www.bdbrandprotect.com
7 2 0.03% http://sdgjsw.com/urlshow/url.aspx
8 2 0.03% http://www.google.com/search
9 2 0.03% http://www.netcraft.com/survey/
10 1 0.01% http://down.it168.com/400/410/80691/index.shtml
11 1 0.01% http://torrentland.biz
12 1 0.01% http://whois.aizhan.com/reverse-whois/
13 1 0.01% http://www.baidu.com
14 1 0.01% http://www.djqqq.com/flash/5291.htm
15 1 0.01% http://www.sina.com.cn/

Top 15 of 168 Total User Agents
# Hits User Agent
1 1593 20.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1488 18.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1011 12.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 670 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 378 4.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 355 4.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 319 4.02% Sosospider+(+http://help.soso.com/webspider.htm)
8 205 2.59% \"Mozilla/5.0
9 132 1.66% Mozilla/4.0
10 126 1.59% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1)
11 116 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
12 115 1.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 106 1.34% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 79 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 70 0.88% ZmEu

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 3815 48.12% 1325 50.44% 2560 45.87% Commercial (com)
2 3556 44.85% 926 35.25% 2399 42.99% Unresolved/Unknown
3 381 4.81% 276 10.51% 536 9.61% Network (net)
4 102 1.29% 64 2.44% 57 1.02% Russian Federation
5 21 0.26% 9 0.34% 7 0.12% Canada
6 12 0.15% 6 0.23% 7 0.12% China
7 11 0.14% 3 0.11% 5 0.09% Non-Profit (org)
8 5 0.06% 3 0.11% 2 0.03% Germany
9 4 0.05% 2 0.08% 2 0.04% Seychelles
10 3 0.04% 2 0.08% 1 0.02% France
11 2 0.03% 2 0.08% 1 0.01% India
12 2 0.03% 1 0.04% 1 0.02% British Indian Ocean Territory
13 2 0.03% 2 0.08% 0 0.00% Italy
14 2 0.03% 2 0.08% 1 0.02% Netherlands
15 2 0.03% 0 0.00% 1 0.02% United Kingdom
16 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
17 1 0.01% 1 0.04% 1 0.01% Austria
18 1 0.01% 0 0.00% 1 0.01% Belgium
19 1 0.01% 1 0.04% 0 0.00% Brazil
20 1 0.01% 1 0.04% 0 0.00% Libya
21 1 0.01% 0 0.00% 0 0.00% Moldova
22 1 0.01% 1 0.04% 0 0.00% Mexico
23 1 0.01% 0 0.00% 1 0.01% Taiwan


Generated by Webalizer Version 2.20